
LandGate Offerings vs. datacenterHawk
Discover why leading infrastructure teams choose LandGate over datacenterHawk for predictive power analytics, granular parcel data, and automated site feasibility.
Selecting the right location for a data center project requires more than just knowing where existing facilities are located. While datacenterHawk excels at providing market intelligence, leasing trends, and inventory data for existing data center "shells" and colocation spaces, it often leaves developers in the dark regarding the raw land and power infrastructure needed for new "greenfield" projects.
LandGate offers a vertically integrated solution that bridges the gap between real estate and the electrical grid. Our platform provides the granular, parcel-level data and electrical engineering analytics necessary to identify, value, and secure sites with a viable path to power, long before they ever appear on a market inventory list.
See the charts below for a full breakdown of how datacenterHawk features compare to LandGate.
Data Infrastructure
See how LandGate's data center & AI infrastructure tools compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Active Data Center Projects | ✔ | ✔ |
Planned Data Centers | ✔ | ✔ |
Proposed and Site Control Data Centers | ✔ | |
Contact Information on Data Centers | ✔ | ✔ |
Site Specific Due Diligence Report | ✔ | |
Colocation Lease Pricing | ✔ | ✔ |
Parcel Specific Due Diligence | ✔ | ✔ |
Gross Power and Rack Capacity | ✔ | ✔ |
Water Utility Lines | ✔ | |
Sewer Lines | ✔ | |
Water Treatment Plants | ✔ | |
Cell tower locations and ownership info | ✔ | |
Fiber route overlays (long-haul and regional) | ✔ | ✔ |
Long-haul network access and Internet exchange points | ✔ | ✔ |
EV charger location database | ✔ | |
EV charging suitability scoring based on parcel infrastructure, demand, and grid access | ✔ | |
Cell Towers Locations and Details | ✔ |
Solar & Wind
See how LandGate's tools for solar & wind developers compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Net Asset Values (NAV) of renewable energy operators | ✔ | |
Renewable M&A transactions and deal tracking | ✔ | |
Active developer footprints and market penetration layers | ✔ | |
Nationwide database of queued, planned, and building solar & wind projects | ✔ | ✔ |
Nationwide database of leased solar & wind projects | ✔ | |
Nationwide database of active, queued, planned, and building battery storage projects | ✔ | |
Nationwide database of leased battery storage projects | ✔ | |
Solar Lease Value LandEstimate | ✔ | |
Wind Lease Value LandEstimate | ✔ | |
Historical production data for renewable projects | ✔ | |
Forecasted generation and economics by site | ✔ | |
3D solar irradiance modeling | ✔ | |
Vectorized wind speed data | ✔ | |
Digitized boundaries of operating and proposed projects | ✔ | |
Parcel-level solar & wind engineering feasibility studies | ✔ | |
Full economic reports (IRR, payback, capex/opex modeling) | ✔ | |
Developer screening & suitability scoring | ✔ | |
Automated identification of high-value landowner leads | ✔ | |
Mineral owner leads for hybrid development (e.g. solar + storage on mineral land) | ✔ | |
Tribal and BIA-relevant opportunity corridors | ✔ |
Infrastructure
See how LandGate's energy infrastructure tools & data compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Transmission lines | ✔ | ✔ |
Proposed Transmission lines | ✔ | |
Substations | ✔ | ✔ |
Proposed Substations | ✔ | |
Distribution lines | ✔ | |
Hosting capacity at distribution substations | ✔ | |
Available Transfer Capacity (ATC) at transmission-level injection points | ✔ | |
Injection feasibility studies for new generation | ✔ | |
Offtake at transmission-level injection points | ✔ | |
Offtake studies for large loads | ✔ | |
PNode, congestion, LMP & power price data for economic viability modeling | ✔ | |
Offtake contract data for renewables, natural gas, and industrial buyers | ✔ | |
Identified offtakers for utility-scale projects (corporates, load-serving entities) | ✔ | ✔ |
PPA and merchant exposure layers across major ISOs | ✔ | ✔ |
Energy demand intensity scoring for parcels based on proximity to offtake-ready zones | ✔ | |
Natural gas pipeline networks (gathering, transmission, storage) | ✔ | ✔ |
Compressor station and storage facility locations | ✔ | |
Crude oil and NGL pipelines, including routing, capacity, and operators | ✔ | |
CO₂ pipelines (active, planned, and proposed) | ✔ | |
Redundancy Power Sources | ✔ | ✔ |
CO₂ emitting facilities | ✔ |
Oil & Gas
See how LandGate's oil & gas tools & data compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Ownership & Rights Intelligence | ✔ | |
Mineral ownership and parcel-level unleased mineral rights | ✔ | |
Fee vs. leasehold status | ✔ | |
Lease sales history and leasing terms | ✔ | |
Carbon LandEstimates for sequestration and offsets | ✔ | |
Mineral Lease LandEstimate | ✔ | |
Mineral Sale Value LandEstimates | ✔ | |
Nationwide mineral value heat map | ✔ | |
Well locations, bottom holes, and show data | ✔ | ✔ |
Well density by parcel, county, or basin | ✔ | |
Undeveloped drilling locations | ✔ | |
Forecasted well production start dates | ✔ | |
Historical production volumes and well rollups | ✔ | |
Drilling units, spacing, and legal agreements | ✔ | |
Comparable oil & gas asset transactions | ✔ | |
Comparable mineral lease transactions | ✔ | |
Company acreage positions and lease footprints | ✔ | |
Major U.S. basin outlines | ✔ | ✔ |
Basin-specific stratigraphic columns | ✔ | |
Type curve areas with performance overlays | ✔ |
Parcel Data
See how LandGate's parcel data compares to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Parcel & Ownership Data | ✔ | ✔ |
Nationwide parcel boundaries with APN, acreage, and shape geometry | ✔ | |
Land valuation models (LandEstimates™ for solar, wind, carbon, and minerals) | ✔ | |
Recent transaction history and price | ✔ | |
Comparable lease transactions (by land use type: solar, wind, O&G, carbon) | ✔ | |
Zoning classifications (where available — industrial, agricultural, commercial, etc.) | ✔ | |
Permitted use overlays (e.g., renewables, extraction, industrial use) | ✔ | |
Land use type (ag, forest, barren, developed, conservation, etc.) | ✔ | |
Protected areas and environmental exclusions (wetlands, wildlife zones, tribal heritage zones) | ✔ | |
Topography, slope, and aspect | ✔ | |
Floodplain and FEMA risk overlays | ✔ | |
Soil classification and agricultural quality | ✔ | |
Distance to infrastructure corridors, ports, roads, and rail | ✔ | |
Parcel suitability scoring for solar, wind, oil & gas, carbon, and data centers | ✔ | |
Parcel screening tools based on custom development criteria | ✔ | |
High-value lead scoring for landowner engagement | ✔ | |
Listing title, parcel boundary, description, status, and contact info | ✔ |