
LandGate Offerings vs. datacenterHawk
Discover why leading infrastructure teams choose LandGate over datacenterHawk for predictive power analytics, granular parcel data, and automated site feasibility.
Selecting the right location for a data center project requires more than just knowing where existing facilities are located. While datacenterHawk excels at providing market intelligence, leasing trends, and inventory data for existing data center "shells" and colocation spaces, it often leaves developers in the dark regarding the raw land and power infrastructure needed for new "greenfield" projects.
LandGate offers a vertically integrated solution that bridges the gap between real estate and the electrical grid. Our platform provides the granular, parcel-level data and electrical engineering analytics necessary to identify, value, and secure sites with a viable path to power, long before they ever appear on a market inventory list.
See the charts below for a full breakdown of how datacenterHawk features compare to LandGate.
Data Infrastructure
See how LandGate's data center & AI infrastructure tools compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Active Data Center Projects | ✔ | ✔ |
Planned Data Centers | ✔ | ✔ |
Proposed and Site Control Data Centers | ✔ | |
Contact Information on Data Centers | ✔ | ✔ |
Site Specific Due Diligence Report | ✔ | |
Colocation Lease Pricing | ✔ | ✔ |
Parcel Specific Due Diligence | ✔ | ✔ |
Gross Power and Rack Capacity | ✔ | ✔ |
Water Utility Lines | ✔ | |
Sewer Lines | ✔ | |
Water Treatment Plants | ✔ | |
Cell tower locations and ownership info | ✔ | |
Fiber route overlays (long-haul and regional) | ✔ | ✔ |
Long-haul network access and Internet exchange points | ✔ | ✔ |
EV charger location database | ✔ | |
EV charging suitability scoring based on parcel infrastructure, demand, and grid access | ✔ | |
Cell Towers Locations and Details | ✔ |
Solar & Wind
See how LandGate's tools for solar & wind developers compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Net Asset Values (NAV) of renewable energy operators | ✔ | |
Renewable M&A transactions and deal tracking | ✔ | |
Active developer footprints and market penetration layers | ✔ | |
Nationwide database of queued, planned, and building solar & wind projects | ✔ | ✔ |
Nationwide database of leased solar & wind projects | ✔ | |
Nationwide database of active, queued, planned, and building battery storage projects | ✔ | |
Nationwide database of leased battery storage projects | ✔ | |
Solar Lease Value LandEstimate | ✔ | |
Wind Lease Value LandEstimate | ✔ | |
Historical production data for renewable projects | ✔ | |
Forecasted generation and economics by site | ✔ | |
3D solar irradiance modeling | ✔ | |
Vectorized wind speed data | ✔ | |
Digitized boundaries of operating and proposed projects | ✔ | |
Parcel-level solar & wind engineering feasibility studies | ✔ | |
Full economic reports (IRR, payback, capex/opex modeling) | ✔ | |
Developer screening & suitability scoring | ✔ | |
Automated identification of high-value landowner leads | ✔ | |
Mineral owner leads for hybrid development (e.g. solar + storage on mineral land) | ✔ | |
Tribal and BIA-relevant opportunity corridors | ✔ |
Infrastructure
See how LandGate's energy infrastructure tools & data compare to datacenterHawk.
Feature | LandGate | datacenterHawk |
|---|---|---|
Transmission lines |