
LandGate Offerings vs. PVcase
Learn how LandGate's tool & dataset offerings for data centers & AI, solar & wind, energy infrastructure, oil & gas, and parcel data compare to PVcase.
PVcase primarily focuses on design software for solar panels, it misses the infrastructure convergence currently driving the market. As hyperscalers aggressively invest in energy-heavy projects, the most lucrative sites are no longer just solar farms, they are co-location hubs where power generation meets massive data loads.
LandGate provides the critical data PVcase lacks, in renewable energy, fiber networks, data center siting, and natural gas to be an end-to-end solution for your team. Without a broader scope, developers and investors increase risks significantly in site acquisition, development and asset management.
See the charts below for a full breakdown of how PVcase features compare to LandGate.
Data Infrastructure
See how LandGate's data center & AI infrastructure tools compare to PVcase.
Feature | LandGate | PVcase |
|---|---|---|
Active Data Center Projects | ✔ | |
Planned Data Centers | ✔ | |
Proposed and Site Control Data Centers | ✔ | |
Contact Information on Data Centers | ✔ | |
Site Specific Due Diligence Report | ✔ | ✔ |
Colocation Lease Pricing | ✔ | |
Parcel Specific Due Diligence | ✔ | |
Gross Power and Rack Capacity | ✔ | |
Water Utility Lines | ✔ | |
Sewer Lines | ✔ | |
Water Treatment Plants | ✔ | |
Cell tower locations and ownership info | ✔ | |
Fiber route overlays (long-haul and regional) | ✔ | |
Long-haul network access and Internet exchange points | ✔ | |
EV Charging | ✔ | ✔ |
EV charger location database | ✔ | ✔ |
EV charging suitability scoring based on parcel infrastructure, demand, and grid access | ✔ | |
Cell Towers Locations and Details | ✔ |
Solar & Wind
See how LandGate's tools for solar & wind developers compare to PVcase.
Feature | LandGate | PVcase |
|---|---|---|
Net Asset Values (NAV) of renewable energy operators | ✔ | |
Renewable M&A transactions and deal tracking | ✔ | |
Active developer footprints and market penetration layers | ✔ | |
Nationwide database of queued, planned, and building solar & wind projects | ✔ | ✔ |
Nationwide database of leased solar & wind projects | ✔ | |
Nationwide database of active, queued, planned, and building battery storage projects | ✔ | ✔ |
Nationwide database of leased battery storage projects | ✔ | |
Solar Lease Value LandEstimate | ✔ | |
Wind Lease Value LandEstimate | ✔ | |
Historical production data for renewable projects | ✔ | |
Forecasted generation and economics by site | ✔ | ✔ |
3D solar irradiance modeling | ✔ | ✔ |
Vectorized wind speed data | ✔ | |
Digitized boundaries of operating and proposed projects | ✔ | ✔ |
Parcel-level solar & wind engineering feasibility studies | ✔ | ✔ |
Full economic reports (IRR, payback, capex/opex modeling) | ✔ | |
Developer screening & suitability scoring | ✔ | ✔ |
Automated identification of high-value landowner leads | ✔ | |
Mineral owner leads for hybrid development (e.g. solar + storage on mineral land) | ✔ | |
Tribal and BIA-relevant opportunity corridors | ✔ |
Infrastructure
See how LandGate's energy infrastructure tools & data compare to PVcase.
Feature | LandGate | PVcase |
|---|---|---|
Transmission lines | ✔ | ✔ |
Proposed Transmission lines | ✔ | |
Substations | ✔ |