
LandGate Offerings vs. Paces
Discover why leading energy developers choose LandGate over Paces for superior site selection, land origination, and comprehensive data.
Choosing the right site selection and land origination software is critical for the success of your renewable energy or data center projects. While Paces provides valuable insights into permitting and environmental risks, it lacks the vertically integrated land-to-grid data and automated financial modeling that developers need to scale efficiently.
LandGate offers an end-to-end solution that goes beyond just identifying constraints. Our platform combines high-resolution grid capacity data, proprietary landowner leads, and sophisticated economic modeling to help you find and secure the most profitable sites in record time.
See the charts below for a full breakdown of how Paces features compare to LandGate.
Data Infrastructure
See how LandGate's data center & AI infrastructure tools compare to Paces.
Feature | LandGate | Paces |
|---|---|---|
Active Data Center Projects | ✔ | |
Planned Data Centers | ✔ | |
Proposed and Site Control Data Centers | ✔ | |
Contact Information on Data Centers | ✔ | |
Site Specific Due Diligence Report | ✔ | ✔ |
Colocation Lease Pricing | ✔ | |
Parcel Specific Due Diligence | ✔ | ✔ |
Gross Power and Rack Capacity | ✔ | |
Water Utility Lines | ✔ | |
Sewer Lines | ✔ | |
Water Treatment Plants | ✔ | |
Cell tower locations and ownership info | ✔ | |
Fiber route overlays (long-haul and regional) | ✔ | |
Long-haul network access and Internet exchange points | ✔ | |
EV charger location database | ✔ | |
EV charging suitability scoring based on parcel infrastructure, demand, and grid access | ✔ | |
Cell Towers Locations and Details | ✔ |
Solar & Wind
See how LandGate's tools for solar & wind developers compare to Paces.
Feature | LandGate | Paces |
|---|---|---|
Net Asset Values (NAV) of renewable energy operators | ✔ | |
Renewable M&A transactions and deal tracking | ✔ | |
Active developer footprints and market penetration layers | ✔ | |
Nationwide database of queued, planned, and building solar & wind projects | ✔ | ✔ |
Nationwide database of leased solar & wind projects | ✔ | |
Nationwide database of active, queued, planned, and building battery storage projects | ✔ | ✔ |
Nationwide database of leased battery storage projects | ✔ | |
Solar Lease Value LandEstimate | ✔ | |
Wind Lease Value LandEstimate | ✔ | |
Historical production data for renewable projects | ✔ | |
Forecasted generation and economics by site | ✔ | ✔ |
3D solar irradiance modeling | ✔ | ✔ |
Vectorized wind speed data | ✔ | |
Digitized boundaries of operating and proposed projects | ✔ | ✔ |
Parcel-level solar & wind engineering feasibility studies | ✔ | ✔ |
Full economic reports (IRR, payback, capex/opex modeling) | ✔ | |
Developer screening & suitability scoring | ✔ | ✔ |
Automated identification of high-value landowner leads | ✔ | |
Mineral owner leads for hybrid development (e.g. solar + storage on mineral land) | ✔ | |
Tribal and BIA-relevant opportunity corridors | ✔ |
Infrastructure
See how LandGate's energy infrastructure tools & data compare to Paces.
Feature | LandGate | Paces |
|---|---|---|
Transmission lines | ✔ | ✔ |
Proposed Transmission lines | ✔ | |
Substations | ✔ | ✔ |
Proposed Substations | ✔ | |
Distribution lines | ✔ | |
Hosting capacity at distribution substations | ✔ | |
Available Transfer Capacity (ATC) at transmission-level injection points | ✔ | |
Injection feasibility studies for new generation | ✔ | |
Offtake at transmission-level injection points | ✔ | |
Offtake studies for large loads | ✔ | |
PNode, congestion, LMP & power price data for economic viability modeling | ✔ | |
Offtake contract data for renewables, natural gas, and industrial buyers | ✔ | |
Identified offtakers for utility-scale projects (corporates, load-serving entities) | ✔ | |
PPA and merchant exposure layers across major ISOs | ✔ | |
Energy demand intensity scoring for parcels based on proximity to offtake-ready zones | ✔ | |
Natural gas pipeline networks (gathering, transmission, storage) | ✔ | |
Compressor station and storage facility locations | ✔ | |
Crude oil and NGL pipelines, including routing, capacity, and operators | ✔ | |
CO₂ pipelines (active, planned, and proposed) | ✔ | |
Redundancy Power Sources | ✔ | |
CO₂ emitting facilities | ✔ |
Oil & Gas
See how LandGate's oil & gas tools & data compare to Paces.
Feature | LandGate | Paces |
|---|---|---|
Ownership & Rights Intelligence | ✔ | |
Mineral ownership and parcel-level unleased mineral rights | ✔ | |
Fee vs. leasehold status | ✔ | |
Lease sales history and leasing terms | ✔ | |
Carbon LandEstimates for sequestration and offsets | ✔ | |
Mineral Lease LandEstimate | ✔ | |
Mineral Sale Value LandEstimates | ✔ | |
Nationwide mineral value heat map | ✔ | |
Well locations, bottom holes, and show data | ✔ | |
Well density by parcel, county, or basin | ✔ | |
Undeveloped drilling locations | ✔ | |
Forecasted well production start dates | ✔ | |
Historical production volumes and well rollups | ✔ | |
Drilling units, spacing, and legal agreements | ✔ | |
Comparable oil & gas asset transactions | ✔ | |
Comparable mineral lease transactions | ✔ | |
Company acreage positions and lease footprints | ✔ | |
Major U.S. basin outlines | ✔ | |
Basin-specific stratigraphic columns | ✔ | |
Type curve areas with performance overlays | ✔ |
Parcel Data
See how LandGate's parcel data compares to Paces.
Feature | LandGate | Paces |
|---|---|---|
Parcel & Ownership Data | ✔ | ✔ |
Nationwide parcel boundaries with APN, acreage, and shape geometry | ✔ | ✔ |
Land valuation models (LandEstimates™ for solar, wind, carbon, and minerals) | ✔ | |
Recent transaction history and price | ✔ | ✔ |
Comparable lease transactions (by land use type: solar, wind, O&G, carbon) | ✔ | |
Zoning classifications (where available — industrial, agricultural, commercial, etc.) | ✔ | ✔ |
Permitted use overlays (e.g., renewables, extraction, industrial use) | ✔ | ✔ |
Land use type (ag, forest, barren, developed, conservation, etc.) | ✔ | ✔ |
Protected areas and environmental exclusions (wetlands, wildlife zones, tribal heritage zones) | ✔ | ✔ |
Topography, slope, and aspect | ✔ | ✔ |
Floodplain and FEMA risk overlays | ✔ |